Staff Selection Commission (SSC)Combined Graduate Level GCL Recruitment 2021-22 |
Application Fee- General, OBC, EWS : Rs. 100/-
- SC, ST Candidates : Rs. 0/-
| Important Dates- Online Application Start : 23 December 2021
- Registration Last Date : 23 January 2022
- Fee Payment Last Date : 23 January 2022
- Offline Fee Payment Last Date : 24 January 2022
- Correction Date : 28 Jan. to 01 Feb. 2022
- Tier I Exam : 11-21 April 2022
- Tier I Admit Card : April 2022
|
Payment Mode- Pay the Exam Fee through Credit Card, Debit Card, Net Banking, E Challan Fee Mode.
|
Vacancy | Eligibility Details | Age Limit as on 01/01/2022 |
S. No. | Post Name with Dept. | Age Limit | Eligibility |
| 1 | Assistant Audit Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
| 2 | Assistant Account Officer in India Audit & Account | Max. 30 | Bachelor Degree in Any Stream. |
| 3 | Assistant Section Officer in Central Secretariat Service | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 4 | Assistant Section Officer in Intelligence Bureau | Max. 30 | Bachelor Degree in Any Stream. |
| 5 | Assistant Section Officer in Ministry of Railway | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 6 | Assistant Section Officer in Ministry of External Affairs | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 7 | Assistant Section Officer in AFHQ | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 8 | Assistant in Other Ministries/ Dept./ Org. | 18-30 Yrs. | Bachelor Degree in Any Stream. |
| 9 | Assistant in Other Ministries/ Dept./ Org. | 20-30 Yrs. | Bachelor Degree in Any Stream. |
| 10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
| 11 | Inspector of Income Tax in CBDT | Max. 30 | Bachelor Degree in Any Stream. |
| 12 | Inspector (Central Excise) in CBIC | Max. 30 | Bachelor Degree in Any Stream. |
| 13 | Inspector (Preventive Officer) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
| 14 | Inspector (Examiner) in CBIC | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
| 15 | Asst. Enforcement Officer Dept. of Revenue | up to 30 Yrs. | Bachelor Degree in Any Stream. |
| 16 | Sub Inspector in CBI | 20-30 Yrs | Bachelor Degree in Any Stream. |
| 17 | Inspector Posts in DOP | 18-30 | Bachelor Degree in Any Stream |
| 18 | Inspector in Central of Narcotics | Max. 30 | Bachelor Degree in Any Stream. |
| 19 | Assistant in Other Ministries/ Dept./ Org. | Max. 30 | Bachelor Degree in Any Stream. |
| 20 | Assistant/ Superintendent in Other Ministries/ Dept./ Org. | Max. 30 Yrs. | Bachelor Degree in Any Stream. |
| 21 | Divisional Accountant in Offices C & AG | Max. 30 Yrs. | Bachelor Degree in Any Stream |
| 22 | Sub Inspector in NIA | up to 30 Yrs. | Bachelor Degree in Any Stream. |
| 23 | Junior Statistical Officer in MSPI | up to 32 Yr. | Bachelor Degree in Any Stream. |
| 24 | Statistical Investigator Grade II in RGOFI | Max. 30 Yrs | Bachelor Degree in Any Subject |
| 25 | Auditor in C & AG | 18-27 | Bachelor Degree in Any Stream |
| 26 | Auditor in Other Ministries/ Dept. | 18-27 | Bachelor Degree in Any Stream |
| 27 | Auditor in CGDA | 18-27 | Bachelor Degree in Any Stream |
| 28 | Accountant in C & AG | 18-27 | Bachelor Degree in Any Stream |
| 29 | Accountant / JA in Other Ministry Dept. | 18-27 | Bachelor Degree in Any Stream |
| 30 | Sr. Secretarial Asst./UDC in CGO/ CSCS | 18-27 | Bachelor Degree in Any Stream |
| 31 | Tax Assistant in CBDT | 18-27 | Bachelor Degree in Any Stream |
| 32 | Tax Assistant in CBIC | 18-27 | Bachelor Degree in Any Stream |
| 33 | Sub Inspector in CBN | 18-27 | Bachelor Degree in Any Stream |
| 34 | UDC in Dte Gen. Border Road Org. (MOD) | 18-27 | Bachelor Degree in Any Stream |
IMPORTANT LINKS |
Download Exam Date Notice  | |
Login for Online Correction | |
Apply Online (Registration) | |
Candidates Login | |
Download Notification | |
Official Website | |